Smaller, opinionated clouds that prioritize developer happiness and predictable pricing over breadth. The "I just want a box and a database" path — beloved by indie devs, startups, and small teams.
← Back to Cloud| Provider | Notes |
|---|---|
| DigitalOcean | Largest of the developer clouds. Droplets, Spaces, Managed DBs, App Platform (PaaS), Kubernetes. Beloved for docs. |
| Linode (Akamai) | Now part of Akamai — VMs, Kubernetes, object storage. Very competitive pricing. |
| Hetzner | German; arguably the cheapest serious cloud — bare-metal & VMs at hyperscaler-beating prices. |
| Vultr | 32+ locations, bare metal, GPUs. |
| OVHcloud | European; dedicated & public cloud, sovereign-friendly. |
| Scaleway | French; ARM, bare-metal, edge offerings. |
| Backblaze | Object storage at a fraction of S3 cost — popular for backups & media. |
| UpCloud, Kamatera, Contabo | Niche players — predictable VMs, often per-second billing. |
For an equivalent 2-vCPU / 4 GB VM, monthly:
Bandwidth: developer clouds typically include 1–20 TB; AWS / Azure / GCP charge ~$0.05–0.09 per GB egress past 100 GB.
$20/month covers the whole stack for the first thousand users.
Media, downloads, gaming — where AWS egress would be punishing.
No "$5,000 surprise bill" stories.
OVH, Scaleway, Hetzner are EU-headquartered.