The market leader. Largest service catalog, biggest ecosystem, most jobs. Everything from raw compute to satellite ground stations — and 200+ services in between.
← Back to Cloudus-east-1); AZ = isolated datacenter inside a region.| Category | Service | Use |
|---|---|---|
| Compute | EC2 | Virtual machines (the original). |
| Compute | Lambda | Serverless functions. |
| Compute | ECS / EKS / Fargate | Containers (own / Kubernetes / serverless). |
| Compute | App Runner / Elastic Beanstalk | PaaS-style. |
| Storage | S3 | The de-facto object storage standard. |
| Storage | EBS / EFS | Block / file storage. |
| Database | RDS / Aurora | Managed Postgres / MySQL / Oracle / SQL Server. |
| Database | DynamoDB | Serverless key-value / document, single-digit-ms latency. |
| Networking | VPC, Route 53, CloudFront | Network, DNS, CDN. |
| Messaging | SQS / SNS / EventBridge / Kinesis / MSK | Queues, pub/sub, events, streams, Kafka. |
| Identity | IAM, Cognito, IAM Identity Center | Service / app / workforce identity. |
| Analytics | Athena, Redshift, Glue, EMR | SQL on S3, warehouse, ETL, Spark. |
| AI / ML | Bedrock, SageMaker | Foundation models, full ML platform. |
| Security | KMS, Secrets Manager, GuardDuty, WAF, Shield | Keys, secrets, threat detection, perimeter. |
| Observability | CloudWatch, X-Ray | Metrics, logs, tracing. |
AWS is built bottom-up: small, sharp building blocks you compose. Most production setups end up combining ~10 services (EC2/ECS, ALB, RDS, S3, IAM, CloudWatch, Route 53, KMS, Secrets, SQS). Once you know IAM and VPC, the rest is mostly variations.
iam:PassRole is the trickiest pattern.A free Well-Architected Review with AWS partners is genuinely useful before going production.
The widest catalog of any cloud — there's a service for almost anything.
Most certifications, most government use, most enterprise battle-testing.
More AWS-certified engineers than any other cloud.
Outposts & Local Zones bridge to data centers and metros.