Subscribe to finished software running in someone else's cloud. The user-facing layer of cloud computing — Gmail, Salesforce, Slack, Notion, Figma. Probably how you spent today.
← Back to Cloud| Category | Examples |
|---|---|
| Productivity / Office | Microsoft 365, Google Workspace, Notion, Coda |
| Communication | Slack, Teams, Zoom, Discord |
| CRM / Sales | Salesforce, HubSpot, Pipedrive |
| HR / Payroll | Workday, BambooHR, Gusto, Rippling |
| Finance / Accounting | QuickBooks Online, Xero, NetSuite |
| ERP | NetSuite, SAP S/4HANA Cloud, Oracle Fusion |
| Design / Creative | Figma, Canva, Adobe Creative Cloud |
| Dev tools | GitHub, GitLab, Linear, Jira, Sentry, Datadog |
| E-commerce platforms | Shopify, BigCommerce |
| Marketing | Mailchimp, HubSpot, Marketo, Braze |
| Customer support | Zendesk, Intercom, Front, Help Scout |
| AI tools | ChatGPT, Claude, Cursor, Notion AI |
tenant_id. Cheapest, smallest customer-by-customer overhead.Modern SaaS isn't a silo — it's a node in a graph:
Buyers ask about:
The downside: a typical mid-market company runs 100+ SaaS apps.
If you're the one building a SaaS, the technical picks usually look like: